| SAY | THINK | DO | FEEL |
|---|---|---|---|
| “I don’t have time to plan my meals.” | “I want to feel healthier and have more energy.” | Eats based on cravings or mood. | Guilty after unhealthy meals or skipping routines. |
| “I consume too much sugar.” | “What if nothing really works for me?” | Searches health tips on YouTube and social media. | Frustrated with repeated failures. |
| “Every diet I try fails — why bother?” | “I don’t know what works for my body.” | Saves diet plans, doesn’t revisit them. Starts routines when motivated, but quits. | Insecure, overwhelmed by conflicting advice. |
| “I drink tea on an empty stomach.” | “I just want something that fits into my life.” | Goes for walks, tracks weight occasionally, experiments randomly. | Disappointed, defeated, yet still hoping. |
| “If I had quick ideas, I’d try to follow.” | “Maybe a personalized plan could help.” | Checks progress apps, sometimes joins fitness challenges. | Cautiously optimistic, craves clarity and motivation. |
<aside>
Confidence key
🟢 High confidence: Clearly repeated across users or strongly evident
🟡 Medium confidence: Mentioned by a few or inferred
🔴 Low confidence: Rare, speculative, or anecdotal (none included since your data didn’t need it)
</aside>
| SAYS | Confidence |
|---|---|
| “I don’t have time to plan my meals.” | 🟢 High |
| “I drink tea on an empty stomach.” | 🔴 Red |
| “I consume too much sugar.” | 🟢 High |
| “Every diet I try fails—why bother?” | 🟢 High |
| “I don’t know what works for my body.” | 🟢 High |
| THINKS | Confidence |
|---|---|
| “I want to fit into my favorite dress again.” | 🟢 High |
| “How do I reduce belly fat quickly?” | 🟢 High |
| “What if nothing ever works for me?” | 🟢 High |
| “I hope I stay healthy so I can enjoy life.” | 🟡 Medium |
| “I don’t know what suits my body.” | 🟢 High |
| DOES | Confidence |
|---|---|
| Watches 5-minute recipe reels on Instagram | 🟢 High |
| Saves diet plans but rarely revisits them | 🟢 High |
| Starts exercising when feeling motivated | 🟡 Medium |
| Visits nearby parks for morning walks | 🟡 Medium |
| FEELS | Confidence |
|---|---|
| Guilty after binge-eating, avoids health conversations | 🟢 High |
| Frustrated by repeated failures | 🟢 High |
| Insecure about their body | 🟢 High |
| Overwhelmed by conflicting health advice | 🟡 Medium |
| Briefly motivated, then disappointed again | 🟢 High |
<aside>
Housewife | Moderate Tech Comfort
“I don’t have time to plan my meals,” she sighs as her children rush out for school.
Background:
Neetu’s day starts at 6 AM preparing breakfast and guiding her kids through remote classes. Last month she discovered during a routine checkup that her hemoglobin and iron levels are low. She’s on daily iron supplements prescribed by her doctor—and was told to eat more iron-rich foods—but struggles to translate that advice into her hectic routine.
Goals:
Pain Points:
Behaviors:
Needs / Opportunities:
<aside>
Freelance Designer | Tech-Savvy Health Skeptic
“Every diet I try fails—why bother?” he mutters, scrolling past another Instagram post about “miracle weight loss.”
Raj works long hours balancing freelance projects and caring for his aging parents. Five years ago, he started experimenting with diets after a doctor warned him about pre-diabetic symptoms. Despite investing time and money into keto, intermittent fasting, and detox plans, he sees no lasting results. His self-esteem has plummeted, and he now avoids health conversations altogether.